MA40009: Number Theory
Jump to navigation
Jump to search
MA40009 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Number Theory | ||||||||||||||||||||||||||
Offered by | Mathematics | ||||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Prerequisite: Modern Algebra, Real AnalysisPeanos axioms, divisibility, properties of integers and prime numbers, fundamental theorem of arithmetic. Congruences, solutions of congruences, congruences of degree one, congruences of higher degree. Quadratic residues, quadratic reciprocity, Jacobi symbol, greatest integer function, arithmetic functions, the mobius inversion formula, multiplication of arithmetic functions, recurrence functions, some Diophantine equations, simple continued fractions, distribution of primes, algebraic numbers, algebraic number fields, partition function.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | NC333 | NC333 | ||||||||
Tuesday | NC333 | NC333 | ||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |