AE29002: Aerodynamics Lab
Jump to navigation
Jump to search
AE29002 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | AERODYNAMICS LAB | ||||||||||||||||||||||||
Offered by | Aerospace Engineering | ||||||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||||||
L-T-P | 0-0-3 | ||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
Prerequisites: AE21001 Experiments related to measurement of pressure and boundary layer characteristics.
Concepts taught in class
Basics Aerodynamics experiments starting with Bernoulli's principle verification to experiments in Wind Tunnels
Student Opinion
Most of the experiments are related to potential flow theory and flow visualization giving hands on experience of what is taught in theory |
How to Crack the Paper
Pay attention to theory sessions |