AE29004: Structures Lab
Jump to navigation
Jump to search
AE29004 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | STRUCTURES LAB | ||||||||||||||||||||||||
Offered by | Aerospace Engineering | ||||||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||||||
L-T-P | 0-0-3 | ||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
Experiments related to Material Behaviour, Experimental Stress Analysis, and Experimental Analysis of Structures
Concepts taught in class
Experiments are all designed to deal with testing and verification of material and structural properties of metals and alloys
Student Opinion
The experiments are of a higher level than theory covered in class so one must be prepared with the concepts for understanding the experiment clearly |
How to Crack the Paper
Pay attention to the theory sessions |