AE31009: Aerospace Structural Analysis
AE31009 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Aerospace Structural Analysis | ||||||||||||||||||||||||||||
Offered by | Aerospace Engineering | ||||||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Prerequisites: AE21004 3 - 1 - 0: 4 CreditsAnalysis of Aircraft Structures; Thin-walled structures based on elasticity approach; Torsion, bending and shear of open and closed thin-walled cells; Structural instability; Buckling of columns, linear and nonlinear theories, Southwell method, inelastic buckling, buckling under nonconservative forces.Books:T H G Megson, Aircraft Structures for Engineering Students, Edward ArnoldH Ashley, Engineering Analysis of Flight Vehicles, Addison WesleyC K Wang, Introductory Structural Analysis with Matrix Method, Englewood Cliffs, Prentice HallE F Bruhn, Analysis and Design of Aircraft Structures, Tri-State Offset CoE E Sechler and L G Dunn, Airplane Structural Analysis and Design, Dover
Concepts taught in class
Vibration analysis of Single degree of freedom systems, multi-degree of freedom systems and continuous systems
Student Opinion
Material provided by the professor is more than sufficient for the course. As a support, he even provides tutorials to practice. |
How to Crack the Paper
Not Applicable |
Classroom resources
NPTEL course on structural dynamics by Prof. P. Banerji would be helpful apart from resourses provided by professor.
Additional Resources
Prof. Banerji gives a glimpse on earth quake analysis, Building vibration analysis etc. Interested people can proceed using the references given by him.
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | NC334 | |||||||||
Tuesday | ||||||||||
Wednesday | NC334 | NC334 | ||||||||
Thursday | NC334 | |||||||||
Friday |