AE39003: Structures Lab
Jump to navigation
Jump to search
AE39003 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | STRUCTURES LAB | ||||||||||||||||||||||||||||
Offered by | Aerospace Engineering | ||||||||||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||||||||||
L-T-P | 0-0-3 | ||||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
Prerequisites: AE21004 0 - 0 - 3: 2 Credits Laboratory experiments related to above topics.
Concepts taught in class
Application of theory taught so far in the courses related to structures courses of all semester starting from first year. Gives you an hands on experience of how theory works with practical setup.
Student Opinion
With setup we have, it's good enough to practical experience of how the equations really works. As far as the industry is concerned just search up in the internet of individual setup when the Lab sessions will start you will get to know some setup such as UTM and Torsion experiment are actually used. |
How to Crack the Paper
Be regular with the lab and its related theory session because questions asked in the paper and viva are based on it. |
Classroom resources
http://www.ae.iitkgp.ac.in/aeroweb/PreviousPaper/
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||
Tuesday | ||||||||||
Wednesday | ||||||||||
Thursday | In Dept | In Dept | In Dept | |||||||
Friday |