AE39004: Propulsion Laboratory
Appearance
| AE39004 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | PROPULSION LABORATORY | ||||||||||||||||||||||||||||
| Offered by | Aerospace Engineering | ||||||||||||||||||||||||||||
| Credits | 2 | ||||||||||||||||||||||||||||
| L-T-P | 0-0-3 | ||||||||||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Semester | {{{semester}}} | ||||||||||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Prerequisites: AE31001 0 - 0 -3: 2 CreditsMeasurement of fan, compressor, turbine and nozzle characteristics; combustion related measurements