AE61026: Hypersonic Aerodynamics
Appearance
| AE61026 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | HYPERSONIC AERODYNAMICS | ||||||||||||||||
| Offered by | Aerospace Engineering | ||||||||||||||||
| Credits | 3 | ||||||||||||||||
| L-T-P | 3-0-0 | ||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||
| |||||||||||||||||
| Semester | {{{semester}}} | ||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Prerequisites: AE60003 Hypersonic flow: thin shock layers, entropy layers, viscous interaction, high-temperature and low-density flow; hypersonic shock and expansion wave relations and similarity parameter, Newtonian and modified Newtonian flow, local surface inclination methods, hypersonic inviscid flow: approximate and exact methods of solution; viscous hypersonic flow and hypersonic boundary layers, aerodynamic heating, hypersonic shock/boundary layer interaction; high-temperature flow and chemical effects in air, thermodynamics of chemically reacting gases, concepts of equilibrium and nonequilibrium flows and governing equations.