AG20103: Soil Technology
AG20103 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Soil Technology | ||||||||||||||||||||||||||
Offered by | Agricultural & Food Engineering | ||||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Soil Genesis and Classification: Weathering, formation and composition of soil, classification of soils. Soil Colloids: Inorganic and organic colloids, their nature and physicochemical properties, ion exchange phenomena. Mineral Nutrition of Plants: Essential elements, chemical fertilizers, organic manures. Movement of chemicals in soil-root continuum Physics of Soil: Texture, structure and basic physical properties, retention and movement of soil water, solute transport, gaseous exchange, soil strength and thermal properties. Mechanics of Soil: Dynamic properties of soil, stress-strain relations, yield and failure, soil compaction and consolidation, earth pressure and stability of slope. Soil Tillage: Types of tillage, influence of tillage on soil properties and crop performance. Soil Management: Management of acid, saline and sodic soils.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | In Dept | In Dept | ||||||||
Tuesday | In Dept | |||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |