AG31001: Agricultural Machinery
Jump to navigation
Jump to search
AG31001 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Agricultural Machinery | ||||||||||||||||||||||||||
Offered by | Agricultural & Food Engineering | ||||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Farm machines: Machines and tools for crop production and processing. Machines for tillage, sowing, fertilizer application, interculture, plant protection, harvesting and threshing. Equipment design: Principles of operation and design of simple farm equipments and tools. Farm operations: Hitching of implements. Field efficiency. Performance testing. Cost of use of machines. New techniques: Application of computer vision and GIS in farm equipments.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
There are two books available in this subject at undergraduate level
- Principles of Farm Machinery by R.A.Kepner
- Farm Machinery and Equipmen by Harris Pearson Smith
The first one can be used as a textbook for understanding the concepts with ease while the later one is more complex and generally used better as an extra reference.
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | NR414 | |||||||||
Tuesday | NR414 | NR414 | ||||||||
Wednesday | ||||||||||
Thursday | NR414 | |||||||||
Friday |