AG31003: Land And Water Resources Engineering
AG31003 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Land And Water Resources Engineering | ||||||||||||||||||||||||||
Offered by | Agricultural & Food Engineering | ||||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Hydrologic cycle: Precipitation: Types, measurement and analysis, missing data, aerial precipitation, consistency of rainfall records and frequency analysis. Runoff: Factors affecting runoff, measurement, methods for estimation of runoff volume and peak runoff, rating curve, and rainfall-runoff relations. Hydrograph Analysis: Components, factors affecting hydrographs, and base flow separation. Unit Hydrograph: Theory and assumptions, unit hydrographs of different durations, dimensionless hydrograph, synthetic unit hydrograph, and instantaneous unit hydrograph. Flood routing: Classification, reservoir and channel routing. Soil Erosion: Process, types, factors affecting soil erosion, land-use capability classification. Soil Loss Estimation: USLE, MUSLE, and RUSLE. Wind Erosion: Process, control, movement and transport mechanism. Water Erosion: Process, types, and transport mechanism. Erosion Control Measures: Biological and mechanical. Gully Control Measures: Vegetative, temporary and permanent gully control structures.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Reference Books
- Applied Hydrology (McGraw Hill)
- Elementary Hydrology (Prentice - Hall)
- Engineering Hydrology - K Subramanya (Tata McGraw Hill)
Out of the three, the most recommended book by Prof. Chandranath Chatterjee is the 3rd one, i.e. Engineering Hydrology by K Subramanya. There are other adaptations of the book by other authors (Manish Kumar Goyal) which is more user-friendly and has additonal problems to pracitise too.
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | NR414 | |||||||||
Tuesday | ||||||||||
Wednesday | NR414 | NR414 | ||||||||
Thursday | NR414 | |||||||||
Friday |