AG31007: Theory And Design Of Machine Elements
Jump to navigation
Jump to search
AG31007 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Theory And Design Of Machine Elements | ||||||||||||||||||||||||||||
Offered by | Agricultural & Food Engineering | ||||||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Design considerations in machine parts, Materials of construction, Factor of safety, Fits and tolerances, Design of machine elements â shafts, couplings, clutches, brakes, flywheel, belt drives, gear drives, chain drives. Rivetted joints, Welded connections.Design of cultivators, rotavator, thresher, sprayer.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | In Dept | |||||||||
Tuesday | ||||||||||
Wednesday | In Dept | In Dept | ||||||||
Thursday | In Dept | |||||||||
Friday |