AG39004: Irrigation
AG39004 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | IRRIGATION | ||||||||||||||||||||||||||||
Offered by | Agricultural & Food Engineering | ||||||||||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||||||||||
L-T-P | 0-0-3 | ||||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
1.Study of irrigation water measuring devices and calibration2.Study of evapotranspiration measuring devices and calibration of lysimeter3.Measurement of soil water potential and soil moisture 4.Measurement of infiltration by volume balance method5.Evaluation of a border irrigation system6.Performance evaluation of sprinkler nozzles7.Performance evaluation of a drip irrigation system8.Study of fertigation equipment9.Study of automated irrigation system10.Computational lab on design of sprinkler system11.Computational lab on design of drip irrigation system12.Determination of hydraulic conductivity using Air-Entry Permeameter 13.Determination of hydraulic conductivity using Double Tube Permeameter14.Computational lab on determination of drainage coefficient