AG40009: Cad And Simulation Of Agricultural Machinery
Jump to navigation
Jump to search
AG40009 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Cad And Simulation Of Agricultural Machinery | ||||||||||||||||||||||||||
Offered by | Agricultural & Food Engineering | ||||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Computer Representation: Representation of two and three dimensional objects. Scaling, translation and rotation. Clipping. Rendering. Animation. Machine Vision: Digital image analysis. Automated thinning and pruning of plants. Site specific spray application. Analysis and Design: Force analysis and design of tillage implements, soil moving equipments and harvesting equipments.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | In Dept | |||||||||
Tuesday | In Dept | In Dept | ||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |