AG60062: Management And Productivity
Jump to navigation
Jump to search
AG60062 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | MANAGEMENT AND PRODUCTIVITY | ||||||||||||||||||||||||||
Offered by | Agricultural & Food Engineering | ||||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
Organization and growth of farm; optimum allocation of resources; production relationship; farm planning and budgeting; farm financial management; management of land resources; farm labour management; farm machinery management; agricultural price policy; production cost, supply and price determination; risk and uncertainty; strategic management SWOT analysis; creating strategic option/choice of a particular strategy; different types of management control system; design and implementation issues; case studies from Indian industries.