AG60063: Soil Systems
Jump to navigation
Jump to search
AG60063 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Soil Systems | ||||||||||||||||||||||
Offered by | Agricultural & Food Engineering | ||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||
| |||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Soil colloidal complex - a key to understand soil resources, chemical and electro-kinetic systems of soils, soil physical system and environment, soil water system and water resource management, thermal and gaseous systems of soil and biological environment, land capability evaluations and classification, management of soils in arid, semi-arid and humid subtropics and tropics-some case studies, rice soils, their limitations, potentials and management, reclamation of problem and waste lands, physical management of soils for maximizing agricultural production.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | In Dept | |||||||||
Tuesday | ||||||||||
Wednesday | In Dept | In Dept | ||||||||
Thursday | In Dept | |||||||||
Friday |