AG60109: Soil Dynamics In Tillage And Traction
Jump to navigation
Jump to search
AG60109 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Soil Dynamics In Tillage And Traction | ||||||||||||||||
Offered by | Agricultural & Food Engineering | ||||||||||||||||
Credits | 3 | ||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||
| |||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Measurement of dynamic properties of soil in compression, tension, shear, impact, friction and adhesion. Soil strength. Mechanics of rigid, rotary and oscillating tillage tools. Design and performance of various tillage tools. Tyre size, load and pressure relationship. Mechanics and design of traction and transport devices. Theories for predicting thrust and rolling resistance. Measurement and characterization of terrain response. Methods for parametric analysis of wheeled vehicle performance. Analysis of tracked vehicle performance. Traction improvement. Handling characteristics of off-road vehicle.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | In Dept | In Dept | ||||||||
Tuesday | In Dept | |||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |