AG60151: Climate Change And Water Resources
AG60151 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Climate Change And Water Resources | ||||||||||||||||||
Offered by | Agricultural & Food Engineering | ||||||||||||||||||
Credits | 4 | ||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||
| |||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Basic concept of climate, Climate and weather, climatic classification, drivers of climate change, over view of changing climate, analysis of climate change, climate forecasting. Hydrologic system overview, global and national water budget, rainfall and temperature variability, an overview of climate change effects on water (runoff, ET, Soil Moisture, GW), and soil (sediment) resources, climate change and droughts & floods. Climate forecast: GCM and RCM. An overview of future climate scenarios, Assessment of future water resources (surface/GW/SM) status and vulnerability. Application of hydrologic models in present and future resources assessment, probabilistic methods of results interpretation of future water resources. Climate change adaptation capacity & methods analysis, Sensitivity of the changing climate on WR, Application of CC forecasts on water resources management (reservoirs, surface water, GW).
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | In Dept | |||||||||
Tuesday | ||||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |