AG69004: Tractor Systems Laboratory Ii
Jump to navigation
Jump to search
AG69004 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | TRACTOR SYSTEMS LABORATORY II | ||||||||||||||||||||
Offered by | Agricultural & Food Engineering | ||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||
L-T-P | 0-0-3 | ||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||
| |||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
Testing of tractor hydraulic systems. Testing of mechanical and power steering systems. Testing of tractor from ergonomic considerations. Design and drawing of tractor transmission systems. Testing of clutches and brakes.