AG69008: Food Engineering Lab. Ii
AG69008 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | FOOD ENGINEERING LAB. II | ||||||||||||||||||||||
Offered by | Agricultural & Food Engineering | ||||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||||
L-T-P | 0-0-3 | ||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||
| |||||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
Measurement of thermal conductivity, thermal diffusivity, emissivity and absorptiivty of solid and liquid foods. Flow properties of powders. Measurement of rupture angle and angle of intergranular friction of grains and powders. Food psckaging material evaluation for water vapour transmission range, gas permeability (O2,N2 and CO2), oil permeability, impact resistance, dry and wet strength. Particle size analysis and energy requirement in communition. Milling of rice, wheat and pulses. Estimation of milling yield and performance characteristics of equipment used. Estimation and measurement of flow rate, power requirement and pressure developed in single screw and twin screw extruder. Homogenization of milk and measurement of size of fat globules before and after homogenization. Estimation and measurement of cutoff size of fat.