AG69014: Agricultural Systems Modelling Lab
Jump to navigation
Jump to search
AG69014 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | AGRICULTURAL SYSTEMS MODELLING LAB | ||||||||||||||||||
Offered by | Agricultural & Food Engineering | ||||||||||||||||||
Credits | 2 | ||||||||||||||||||
L-T-P | 0-0-3 | ||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||
| |||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
Agriculture Systems Modeling Lab.AG690140 - 0 - 3 : 2 CreditsPrerequsites: None Program development: Analysis of alternatives, replacement model, and capital budgeting, forecasting, statistical methods. Use of software for plant location and layout, Software based solutions for agricultural systems.