AG69024: On
Jump to navigation
Jump to search
AG69024 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | ON | ||||||||||||||||||||
Offered by | Agricultural & Food Engineering | ||||||||||||||||||||
Credits | 2 | ||||||||||||||||||||
L-T-P | 0-0-3 | ||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||
| |||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
Measurement of irrigation water, determination of soil infiltration characteristics, study of advance and recession flow in different surface irrigation systems, performance evaluation of sprinkler and drip systems, study of different types of filters used in micro irrigation systems, evaluation of control systems used for fertigation, assessment of major and minor losses in pipeline irrigation distribution network. Determination of hydraulic conductivity using different methods, Groundwater survey, Determination of the entrance resistance, Determination of various soil and water quality parameters in saline/sodic/saline-sodic soils, Methods and interpretation of electrical conductivity measurements.