AR22007: Environmental Studies
Jump to navigation
Jump to search
AR22007 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Environmental Studies | ||||||||||||||||||||||||||
Offered by | Architecture & Regional Planning | ||||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Fundamentals of Ecosystem, Our Earth’s Environment, Human Impact on Environment, Resource and Environment, Environmental pollution, Management of Environment, Environmental legislation, Environmental Quality and Indicators, Environmental Planning and Design Guidelines.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | In Dept | In Dept | ||||||||
Tuesday | In Dept | |||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |