AR23201: Architectural Design I And Field Study
Jump to navigation
Jump to search
AR23201 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Architectural Design I And Field Study | ||||||||||||||||||||||||||
Offered by | Architecture & Regional Planning | ||||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||||
L-T-P | 1-0-5 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Steps in design methodology through small studio problems. Relevant literature review, similar case studies, programming and formulation of concept in architectural studio assignments. Generation of Bubble Diagram and Activity Proximity Matrix to establish a functional relationship among various spaces. Application of climatic data, basic structural and social consideration in architectural design. Field study tour of historical buildings with emphasis on measured drawing. Suggested design assignments :- Primary school, residential units, restaurant, guesthouse etc. with exterior and interior perspective views and model.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||
Tuesday | In Dept | In Dept | In Dept | |||||||
Wednesday | ||||||||||
Thursday | In Dept | In Dept | In Dept | |||||||
Friday |