AR23203: Building Construction - I
AR23203 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Building Construction - I | ||||||||||||||||||||
Offered by | Architecture & Regional Planning | ||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||
L-T-P | 1-0-3 | ||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||
| |||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Brick and Stone masonry: types of brick and their dimensions, bonds in brickwork, classification of stone masonry. Composite masonry: cement concrete (hollow and solid); hollow clay tile masonry; glass block masonry. Construction details of brick and stone arches including lintels. Timber work: simple carpentry joineries, different types of doors and windows, fixing details of frame, style, rail, panel, glazing including fixtures and fastenings. Different type of staircases including details. Typical section through a load bearing wall showing foundation, plinth, window or door sill, lintel with chajja, roof slab, cornice and parapet details etc. Roof Trusses: Timber and steel trusses, types; fixing details showing purlin, rafter, tie, strut, cleat etc. Different types of roof coverings: tiles, asbestos and metal sheets etc. with fixing details.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||
Tuesday | ||||||||||
Wednesday | In Dept | In Dept | In Dept | In Dept | ||||||
Thursday | ||||||||||
Friday |