AR33201: Architectural Design Iii And Field Study
Jump to navigation
Jump to search
AR33201 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Architectural Design Iii And Field Study | ||||||||||||||||||||||||||
Offered by | Architecture & Regional Planning | ||||||||||||||||||||||||||
Credits | 6 | ||||||||||||||||||||||||||
L-T-P | 1-0-8 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Prerequisite:Architectural Design IIMethods of space programming; Behavioral survey , Formulation of design criteriaapplication of climatic data, socio-cultural factors, behavioral aspects and structural considerations; Site analysis and design concepts, application of building services ; Design evaluation. Design of Museums, Libraries, Banks, District level Post Office, Health Centre, Motels etc. Design Analysis of Landmark Architecture. Field study tour for historical and modern buildings.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | In Dept | In Dept | In Dept | |||||||
Tuesday | ||||||||||
Wednesday | In Dept | In Dept | In Dept | In Dept | ||||||
Thursday | In Dept | In Dept | In Dept | |||||||
Friday |