AR42001: Landscape Design And Site Planning
Jump to navigation
Jump to search
AR42001 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Landscape Design And Site Planning | ||||||||||||||||||||||||||
Offered by | Architecture & Regional Planning | ||||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Landscape design definition, objective and scope, aesthetic theories and principles of space establishment, site survey, analysis and appraisal; Landform design and grading; Drainage design; Planting design principles; Histry of landscape design; Landscape application in gardens, indoor landscaping, terrace gardening, industrial landscaping, Landscaping of residential areas and urban avenues, surface treatments, landscape elements of construction; Computer application in landscape. Multi-criteria landscape evaluation and plant selection techniques.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | In Dept | |||||||||
Tuesday | In Dept | In Dept | ||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |