AR42005: Real Estate Valuation
Jump to navigation
Jump to search
AR42005 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Real Estate Valuation | ||||||||||||||||||||||||||
Offered by | Architecture & Regional Planning | ||||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
The valuer-his functions and responsibilities; The principle factors affecting the supply and demand for land and building; Principle types of landed property; the interest therein and the outgoings thereon. Principles governing the rates of interest for different types of property; Calculation of rental values-net income-virtual rent; Valuation for sale and purchase of freehold
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | In Dept | |||||||||
Tuesday | In Dept | |||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |