AR42007: Visual Semantics
Appearance
| AR42007 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Visual Semantics | ||||||||||||||||||||||
| Offered by | Architecture & Regional Planning | ||||||||||||||||||||||
| Credits | 3 | ||||||||||||||||||||||
| L-T-P | 3-0-0 | ||||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Semester | Autumn | ||||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Nonverbal communication â signs, symbols and metaphor, general concepts of image and schema; Theories of perception and âFormal Designâ, Gestalt psychology of expression in architecture and built environment; Perception, cognition and evaluation, cognitive schemata and mental maps; Imageability and human behavior; Cultural aspects and built environment - examples from India and abroad.