AR43201: Architectural Design - V And Field Study
AR43201 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Architectural Design - V And Field Study | ||||||||||||||||||||||||||
Offered by | Architecture & Regional Planning | ||||||||||||||||||||||||||
Credits | 6 | ||||||||||||||||||||||||||
L-T-P | 1-0-8 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Prerequisite : Architectural Design IVMethods of Space programming, analysis, evaluation of design criteria and fundamentals of composite site planning. Introduction to building services, utilities and building automation and facility planning. Exposure to techniques of post occupancy evaluation and measurement of usersâ satisfaction. Application of cost effective techniques innovative structural systems, building materials and systems and application of urban design elements in campus design. Recommended building types are educational campus, civic centre, transport facilities, office cum commercial complex, shopping mall and multiplex, hotels and resorts â involving various buildings within the same site. Field study tour to construction sites or similar projects.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | In Dept | In Dept | In Dept | |||||||
Tuesday | In Dept | In Dept | In Dept | |||||||
Wednesday | In Dept | In Dept | In Dept | In Dept | ||||||
Thursday | ||||||||||
Friday |