AR43203: Material Testing Lab
AR43203 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Material Testing Lab | ||||||||||||||||
Offered by | Architecture & Regional Planning | ||||||||||||||||
Credits | 3 | ||||||||||||||||
L-T-P | 1-0-3 | ||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||
| |||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
Test for physical properties of building materials e.g. brick, glass, plastics, concrete, wood and different types of boards including compressive strength, deformation and water absorption etc. Test for physical changes in building materials subjected to different humidity conditions. Softening point test for materials e.g. bitumen, linoleum. Test to determine suitability of specific materials for different purposes e.g. flooring, cladding, partitioning and abrasion resistance. Tests to find suitability of different materials for roofing with respect to water-tightness and heat insulation. Feasibility study of innovative composite materials. Standard test of concrete, cement and aggregates. Suitability of different adhesives etc. for flooring, water proofing and others. Test for strength of different mortars. Laboratory tests for efficiency of plastic flooring, wall tiles and wood against soft rot. Test for suitability of external and internal surface treatment.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||
Tuesday | ||||||||||
Wednesday | ||||||||||
Thursday | In Dept | In Dept | In Dept | |||||||
Friday |