AR51005: Advanced Theory Of Arch. And Research Methodology
AR51005 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Advanced Theory Of Arch. And Research Methodology | ||||||||||||||||||||||
Offered by | Architecture & Regional Planning | ||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||
| |||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Definition, Scope and Importance of Architectural Research; The process of research â developing concepts, formulating hypotheses and empirical testing; Research strategy â Approaches (Diagnostic, descriptive, theoretical and action), Designs (Case study, Survey, Experiment) and Settings (Natural, Contrived); Substance and context of research â professional and academic; Analogical, deductive and inductive reasoning; Analytical and synthetic processes in design and practice.Assessing the performance of built environment â aesthetic, functional, social and economic; Perceptions, attitudes and values of the observer; Complexity, scale and level of analysis. New areas of research: Style and creativity in research process, architectural communication, value engineering and building economics research, culture and content, mathematics, science and art in architecture, evaluation research â alternative generation and optimization techniques.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | In Dept | In Dept | ||||||||
Tuesday | In Dept | |||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |