AR51013: Energy And Environmental Systems For Green Buildings
Jump to navigation
Jump to search
AR51013 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Energy And Environmental Systems For Green Buildings | ||||||||||||||||||||
Offered by | Architecture & Regional Planning | ||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||
| |||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Embodied energy rating of building materials; Green building rating systems; Carbon credits - rating for integrated building systems ; Management of water resources in Arid regions; Bio-meteorological studies of individual building canyons and urban built forms at local, neighborhood and regional scales; Thermal comfort studies in enclosed, semi-open and open spaces ;
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | In Dept | |||||||||
Tuesday | ||||||||||
Wednesday | In Dept | In Dept | ||||||||
Thursday | ||||||||||
Friday |