AR52001: Construction Project Management
AR52001 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Construction Project Management | ||||||||||||||||||||||||||
Offered by | Architecture & Regional Planning | ||||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
Introduction to the relevance and importance of management skills in the present day profession, as suggested by various authors. Players and relationships within them in the building construction industry, various building practices and the current management system. Project estimating, Project planning and Project scheduling â Traditional methods, Network analysis, Critical Path Methods and PERT analysis. Project time reduction and optimization, resource leveling, project time, cost and finance management. Computer applications of project scheduling and management.Exposure to new trends and research in construction management, group discussions based on readings to develop the studentsâ verbal communication skills and leadership qualities.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | In Dept | |||||||||
Tuesday | In Dept | In Dept | ||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |