AR57101: Project
Jump to navigation
Jump to search
AR57101 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Project | ||||||||||||||||||||||||
Offered by | Architecture & Regional Planning | ||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||
L-T-P | 0-0-6 | ||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
Prerequisite: Architectural Design VThe student will select one type of building complexes. Identification of design issues based on literature studies, case studies and usersâ feedback. Formulation of goal and research methodology. Selection of site and site analysis. This will be followed by design proposal in the following semester.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||
Tuesday | In Dept | In Dept | In Dept | |||||||
Wednesday | ||||||||||
Thursday | In Dept | In Dept | In Dept | |||||||
Friday |