BT21101: Biochemistry
Jump to navigation
Jump to search
BT21101 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Biochemistry | ||||||||||||||||||||||||||||
Offered by | Biotechnology | ||||||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Chemistry and metabolism of biopolymers (Carbohydrates; lipids; proteins; nucleic acids and nucleoproteins), vitamins and hormones. Amino acid, Primary, Secondary, tartiary and quaternary structure of proteins. Nutritional aspects of lipids; carbohydrates and proteins. Physiological functions of vitamins; minerals and hormones. Enzymes and co-enzymes. Glycolytic pathway and TCA cycle. Electron transport and oxidative phosphorylation. Plant and microbial biochemistry - photosynthesis, Difference in respiratory mechanisms of aerobes and anaerobes.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | In Dept | |||||||||
Tuesday | In Dept | In Dept | ||||||||
Wednesday | ||||||||||
Thursday | In Dept | |||||||||
Friday |