BT29003: Microbiology Laboratory
Appearance
| BT29003 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Microbiology Laboratory | ||||||||||||||||||||||
| Offered by | Biotechnology | ||||||||||||||||||||||
| Credits | 2 | ||||||||||||||||||||||
| L-T-P | 0-0-3 | ||||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Semester | {{{semester}}} | ||||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Preparation of media slants for bacterial culture, Isolation of pure culture in slant techniques, isolation of pure culture by streak plate techniques, dilution plating for viable count, simple staining of bacteria, gram staining of bacteria, gram staining of bacteria, size measurement of microbial cells, determination of cell number, staining the bacteria endospore, determination of antibiotic sensitivity of E.coli, determination of MIC of antibiotics against E.coli, enumeration of heterotrophic bacteria from drinking water and tap water source.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
| Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||
| Tuesday | In Dept | In Dept | In Dept | |||||||
| Wednesday | ||||||||||
| Thursday | ||||||||||
| Friday |