BT31009: Genetics
Jump to navigation
Jump to search
BT31009 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Genetics | ||||||||||||||||||||||||||||
Offered by | Biotechnology | ||||||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Mendelian inheritance, physical basis of inheritance, gene interaction, multiple alleles, complementation, linkage, recombination and chromosome mapping, extrachromosal inheritance, sex determination, special types of chromosomes. Chromosomal variations: numerical - euploidy and aneuploidy; structural - deletion, duplication, inversion and translocation. Genes at the population level. Bacterial and viral genetic systems: genomes of E.coli, lambda, and other DNA and RNA viruses. Molecular mechanisms of recombination; mutagenesis; and transposable elements. Molecular basis of genetic diseases and genetic counseling. Application of molecular genetic techniques.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | In Dept | In Dept | In Dept | |||||||
Tuesday | In Dept | |||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |