BT40009: Bioprocess Technology
Jump to navigation
Jump to search
BT40009 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Bioprocess Technology | ||||||||||||||||||||||||
Offered by | Biotechnology | ||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Classification of bio-products; Bioprocesses for production of organic acids; solvents; antibiotics, proteins; polysaccharides; lipids; pigments and aroma. Equipment and accessories for industrial process. Stability of enzyme: Enzymes stabilization by selection and genetic engineering, protein engineering. Reaction environment rebuilding, chemical modification, intramolecular cross linking and immobilization. Application of biocatalysts : group transfers redox, elemination, isomerisation and rearrangements, C-C bond cleavage,formations. Application of enzymes in industry, analytical purpose and medical therapy.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | ||||||||||
Tuesday | ||||||||||
Wednesday | In Dept | In Dept | In Dept | In Dept | ||||||
Thursday | ||||||||||
Friday |