CE20006: Water Resources Engg.
Appearance
| CE20006 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Water Resources Engg. | ||||||||||||||||||||||||||||
| Offered by | Civil Engineering | ||||||||||||||||||||||||||||
| Credits | 3 | ||||||||||||||||||||||||||||
| L-T-P | 3-0-0 | ||||||||||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Semester | Autumn | ||||||||||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Concepts of hydrologic cycle; Measurement and analysis of precipitation and runoff; Hydrograph analysis; Irrigation requirement of crops; Design of canals; Design and drawing of weirs and barrages; cross drainage works; Classification; analysis; design and drawing of Gravity and Earth dams; Design and drawing of spillways and energy dissipators.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
| Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | ||||||||||
| Tuesday | ||||||||||
| Wednesday | NC241 | |||||||||
| Thursday | NC241 | |||||||||
| Friday | NC241 |