CE20101: Introduction To Civil Engg. And Materials
Jump to navigation
Jump to search
CE20101 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Introduction To Civil Engg. And Materials | ||||||||||||||||||||||||||
Offered by | Civil Engineering | ||||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Introduction â Major Civil Engineering Projects; Areas involved; Fundamental principles; Concepts; Ethics in Civil Engineering; Materials â Different construction materials â bricks; aggregates; cement; concrete; steel; FRP and others. Construction methodologies and equipments.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | NC243 | |||||||||
Tuesday | NC243 | NC243 | ||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |