CE31001: Design Of Rc Structure
Jump to navigation
Jump to search
CE31001 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Design Of Rc Structure | ||||||||||||||||||||||||||||
Offered by | Civil Engineering | ||||||||||||||||||||||||||||
Credits | 4 | ||||||||||||||||||||||||||||
L-T-P | 3-1-0 | ||||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
(May be modified by the concerned Department) Introduction to the design of Concrete structures; Limit state Analysis; Design of beams for flexure, bond, shear and torsion; Axially and eccentrically loaded Columns; One and two-way Slabs, Flat Slabs, Ribbed slabs; ; Footings, isolated and combined; Foundations, Raft and pile; Stair cases; Water Tanks and Retaining Walls.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | NR411 | |||||||||
Tuesday | ||||||||||
Wednesday | NR411 | NR411 | ||||||||
Thursday | NR411 | |||||||||
Friday |