CE31216: Construction Planning And Management
Jump to navigation
Jump to search
CE31216 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Construction Planning And Management | ||||||||||||||||||||||||||||
Offered by | Civil Engineering | ||||||||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Construction and fabrication methods; Pre-fabrication techniques; choice of equipment safety features and Regulations; Agreements and Contracts; Use of IS codes and Building Laws; Value Analysis; Feasibility studies; Economics of project evaluation; Finance, material and manpowerdevelopment; Network analysis; Levelling of Resources; Site organisation; layout; work study; Decision making processes; CPM and L.P. Project monitoring; Maintenance management; Case studies.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | NC244 | NC244 | ||||||||
Tuesday | NC244 | |||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |