CE41601: Solid Waste Management
CE41601 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Solid Waste Management | ||||||||||||||||||||
Offered by | Civil Engineering | ||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||
| |||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Solid wastes-Sources, nature and characteristics, Quantities and qualities, Rates of generation and factors affecting them, Potential of diseases, nuisances and other problems due to solid wastes, Changing nature of solid wastes and its impact on solid waste management, Solid wastes managementGeneration, on-site storage, collection, separation, processing and disposal On-site storage methods-containers, their type, size and location, Collection systems-Vehicles, routing, route balancing and transfer stations, Processing methods, recovery and reuse of materials and energy, Disposal methods such as sanitary landfill biological digestion etc. Industrial and Hazardous solid waste management, Urban solid waste management and its modeling.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | In Dept | |||||||||
Tuesday | In Dept | In Dept | ||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |