CE41627: Advanced Structural Analysis
| CE41627 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course name | Advanced Structural Analysis | ||||||||||||||||||||||||||
| Offered by | Civil Engineering | ||||||||||||||||||||||||||
| Credits | 4 | ||||||||||||||||||||||||||
| L-T-P | 3-1-0 | ||||||||||||||||||||||||||
| Previous Year Grade Distribution | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Semester | Autumn | ||||||||||||||||||||||||||
Syllabus
Syllabus mentioned in ERP
Introduction â Background - Concepts of Finite Element â discretisation techniques â Concepts on Weighted Residual and Direct continuum approach. Development of Element Library for 1-D Analysis â Concept of Shape function Use of 1-D Elements for Analysis â Local co-ordinate system. Development of Element Library for 2-D Analysis â Quadrilateral, Triangular Elements â Local Co-ordinate, Jacobian, Isoparametric Elements - Numerical Integration Technique; Application of 2-D Elements for Plane Stress and Plane Strain Problems â Stress evaluation â difficulties. Analysis of Axisymmetric Problems; Plate bending Problem â Application of different types of Problems; Shell Element â Application of Finite Element to Shell Problems, Application Problems
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
| Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | NC441 | |||||||||
| Tuesday | NC441 | NC441 | ||||||||
| Wednesday | ||||||||||
| Thursday | NC441 | |||||||||
| Friday |