CE60043: Advanced Structural Analysis
Appearance
| CE60043 | |
|---|---|
| Course name | Advanced Structural Analysis |
| Offered by | Civil Engineering |
| Credits | 4 |
| L-T-P | 4-0-0 |
| Previous Year Grade Distribution | |
| {{{grades}}} | |
| Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Introduction, variational principles; Finite element techniques - element properties; Application to plane stress, plane strain, axi-symmetric, plate bending analysis. Application to 3-D analysis; Non linear material and geometric problems; Finite difference and finite strip techniques; Boundary element method applicable to stress analysis; Special topics.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
| Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday | NC441 | |||||||||
| Tuesday | NC441 | NC441 | ||||||||
| Wednesday | ||||||||||
| Thursday | NC441 | |||||||||
| Friday |