CE60061: Airport Planning And Design
Jump to navigation
Jump to search
CE60061 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Airport Planning And Design | ||||||||||||||||||||||
Offered by | Civil Engineering | ||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||
| |||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Aircraft characteristics, obstruction criteria; air traffic control, runways: orientation, geometric standards, capacity, configuration, taxiway: geometric standards, fillets, high speed exit taxiway, apron-gate area and circulation, terminal building - functional areas and facilities, planning and site selection, pavement design and evaluation, visual aids, drainage, heliports
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | NC441 | |||||||||
Tuesday | NC441 | NC441 | ||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |