CE60083: Structural Dynamics And Earthquake Engg.
Jump to navigation
Jump to search
CE60083 | |
---|---|
Course name | STRUCTURAL DYNAMICS AND EARTHQUAKE ENGG. |
Offered by | Civil Engineering |
Credits | 3 |
L-T-P | 3-0-0 |
Previous Year Grade Distribution | |
{{{grades}}} | |
Semester | {{{semester}}} |
Syllabus
Syllabus mentioned in ERP
Single and multiple degrees of freedom system, damped and undamped, numerical integration schemes, modal analysis for undamped and damped systems. Wind and earthquake forces, stationary, non stationary and random processes; behaviour of chimneys, bridges and high rise buildings, structural ductility.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | NC241 | NC241 | ||||||||
Tuesday | NC241 | |||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |