CE60115: Geometric Design Of Transportation Facilities
CE60115 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Geometric Design Of Transportation Facilities | ||||||||||||||||
Offered by | Civil Engineering | ||||||||||||||||
Credits | 3 | ||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||
| |||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Geometric design provisions for various transportation facilities as per AASHTO, IRC and other guidelines. Discussion of controls governing geometric design, Route layout and selection, Elements of design - sight distances, horizontal alignment, transition curves, super elevation and side friction. Vertical alignment: - grades, crest and sag curves. Highway cross-sectional elements and their design for rural highways, urban streets and hill roads. Atgrade Inter-sections - sight distance consideration and principles of design, channelisation, mini round-abouts, layout of round-abouts, Inter-changes: major and minor interchanges, entrance and exit ramps, acceleration and deceleration lanes, Bicycle and Pedestrian Facility Design; Parking Layout and Design; Terminal Layout and Design.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | NC341 | NC341 | ||||||||
Tuesday | NC341 | |||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |