CE60125: Numerical Methods In Structural Engineering
Jump to navigation
Jump to search
CE60125 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Numerical Methods In Structural Engineering | ||||||||||||||||||||||
Offered by | Civil Engineering | ||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||
| |||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Error in numerical computations; solution of nonlinear equations; solution of linear system of equations; interpolation and polynomial approximation; curve fitting; numerical differentiation and integration; solution of ordinary differential equation (ODE); solution of partial differential equation (PDE); Eigen Values and Eigen Vectors; Error analysis
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | NC444 | NC444 | ||||||||
Tuesday | NC444 | |||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |