CE60127: Structural Optimisation
Jump to navigation
Jump to search
CE60127 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Course name | Structural Optimisation | ||||||||||||||||||||||
Offered by | Civil Engineering | ||||||||||||||||||||||
Credits | 3 | ||||||||||||||||||||||
L-T-P | 3-0-0 | ||||||||||||||||||||||
Previous Year Grade Distribution | |||||||||||||||||||||||
| |||||||||||||||||||||||
Semester | Autumn |
Syllabus
Syllabus mentioned in ERP
Introduction and scope; Simultaneous failure mode and design; Classical extremal problems and calculus of variation, variational principles with constraints, linear programming, integer programming, nonlinear programming, dynamic programming, geometric and stochastic programming; Applications to structural steel and concrete members, trusses and frames, Design under frequency constraint, design of layouts.
Concepts taught in class
Student Opinion
How to Crack the Paper
Classroom resources
Additional Resources
Time Table
Day | 8:00-8:55 am | 9:00-9:55 am | 10:00-10:55 am | 11:00-11:55 am | 12:00-12:55 pm | 2:00-2:55 pm | 3:00-3:55 pm | 4:00-4:55 pm | 5:00-5:55 pm | |
---|---|---|---|---|---|---|---|---|---|---|
Monday | NC442 | NC442 | ||||||||
Tuesday | NC442 | |||||||||
Wednesday | ||||||||||
Thursday | ||||||||||
Friday |